<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meet the Small Fry!</title>
	<atom:link href="http://michaelandjudystouffer.com/judy/blog/2008/08/19/meet-the-small-fry/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelandjudystouffer.com/judy/blog/2008/08/19/meet-the-small-fry/</link>
	<description>Observations from the wrong side of the toast</description>
	<lastBuildDate>Sat, 31 Dec 2011 23:44:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JAS</title>
		<link>http://michaelandjudystouffer.com/judy/blog/2008/08/19/meet-the-small-fry/comment-page-1/#comment-3514</link>
		<dc:creator>JAS</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://michaelandjudystouffer.com/judy/blog/2008/08/19/meet-the-small-fry/#comment-3514</guid>
		<description>&lt;i&gt;I&#039;ll definitely experiment with it, Kris!  I&#039;ve been doing variations of this on an ad hoc basis without even knowing what it was, so it&#039;s going to be fun to experiment and see what happens.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p><i>I&#8217;ll definitely experiment with it, Kris!  I&#8217;ve been doing variations of this on an ad hoc basis without even knowing what it was, so it&#8217;s going to be fun to experiment and see what happens.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris, in New England</title>
		<link>http://michaelandjudystouffer.com/judy/blog/2008/08/19/meet-the-small-fry/comment-page-1/#comment-3513</link>
		<dc:creator>Kris, in New England</dc:creator>
		<pubDate>Wed, 20 Aug 2008 14:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://michaelandjudystouffer.com/judy/blog/2008/08/19/meet-the-small-fry/#comment-3513</guid>
		<description>I do bracketing with my digital SLR, so I&#039;m definitely not using a point and shoot. If you can manually set shutter and F-Stop, you should definitely try bracketing. As long as you know what the initial meter reading is, you can bracket one stop up and down as many times as you want to get the right shot. I tend to bracket changing the F-Stop - seems to work better for me.</description>
		<content:encoded><![CDATA[<p>I do bracketing with my digital SLR, so I&#8217;m definitely not using a point and shoot. If you can manually set shutter and F-Stop, you should definitely try bracketing. As long as you know what the initial meter reading is, you can bracket one stop up and down as many times as you want to get the right shot. I tend to bracket changing the F-Stop &#8211; seems to work better for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAS</title>
		<link>http://michaelandjudystouffer.com/judy/blog/2008/08/19/meet-the-small-fry/comment-page-1/#comment-3511</link>
		<dc:creator>JAS</dc:creator>
		<pubDate>Wed, 20 Aug 2008 01:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://michaelandjudystouffer.com/judy/blog/2008/08/19/meet-the-small-fry/#comment-3511</guid>
		<description>&lt;i&gt;Good hint, Kris!  The R817 isn&#039;t quite a point-and-shoot as it will actually let me manually set the speed and the lighting (in addition to a whole bunch of &#039;modes&#039;) - but it definitely doesn&#039;t have the oomph and versatility of a digital SLR.  I love not having to pay for 25 prints to get the one that has the &#039;look&#039; that I want!&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p><i>Good hint, Kris!  The R817 isn&#8217;t quite a point-and-shoot as it will actually let me manually set the speed and the lighting (in addition to a whole bunch of &#8216;modes&#8217;) &#8211; but it definitely doesn&#8217;t have the oomph and versatility of a digital SLR.  I love not having to pay for 25 prints to get the one that has the &#8216;look&#8217; that I want!</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris, in New England</title>
		<link>http://michaelandjudystouffer.com/judy/blog/2008/08/19/meet-the-small-fry/comment-page-1/#comment-3510</link>
		<dc:creator>Kris, in New England</dc:creator>
		<pubDate>Tue, 19 Aug 2008 22:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://michaelandjudystouffer.com/judy/blog/2008/08/19/meet-the-small-fry/#comment-3510</guid>
		<description>Speaking as a nature photographer myself, I&#039;ve employed that method for years. You can take even more pictures by doing something called &quot;bracketing&quot; - take your first picture with the camera&#039;s internal meter reading, then adjust up one stop and then down one, both from the original reading.  It used to get extremely expensive with print film. Digital - no problem!

The pics are gorgeous as always.</description>
		<content:encoded><![CDATA[<p>Speaking as a nature photographer myself, I&#8217;ve employed that method for years. You can take even more pictures by doing something called &#8220;bracketing&#8221; &#8211; take your first picture with the camera&#8217;s internal meter reading, then adjust up one stop and then down one, both from the original reading.  It used to get extremely expensive with print film. Digital &#8211; no problem!</p>
<p>The pics are gorgeous as always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAS</title>
		<link>http://michaelandjudystouffer.com/judy/blog/2008/08/19/meet-the-small-fry/comment-page-1/#comment-3509</link>
		<dc:creator>JAS</dc:creator>
		<pubDate>Tue, 19 Aug 2008 17:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://michaelandjudystouffer.com/judy/blog/2008/08/19/meet-the-small-fry/#comment-3509</guid>
		<description>&lt;i&gt;Hi Jane (and glad you liked the post on the Mercy).  I get these kinds of shots by starting with my brother-in-law&#039;s advice from over two decades ago (he&#039;s a professional photographer that&#039;s had his work featured in places like &quot;Sports Illustrated&quot;:  for every shot you want, take 25 to 100 shots and discard all but the very best.  With a digital camera, I can actually afford to kind of maybe do something like that!  (I actually took 3 to 5 shots of each bug and picked the one I liked best).  The digital camera I use isn&#039;t fancy or expensive (it&#039;s an HP R817).  I combine its macro setting with a sport settings to get detail without the blurriness caused by the little guys moving.  Then I experiment with the other settings to see what works best for lighting and angles.  Finding the bugs... that evolved from a lesson a great science teacher taught our class waaay back when I was in junior high.  He had us take a small hoop (smaller than a regular hula hoop), toss it out in a meadow, and then spend anywhere from a few minutes to an hour listing all the different plants, bugs, animals and signs of animals we could see inside the circle that the hoop made.  It opened up my eyes to an entire universe of critters and plants that surround us, a universe that we don&#039;t usually &quot;see&quot; because our focus is elsewhere.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p><i>Hi Jane (and glad you liked the post on the Mercy).  I get these kinds of shots by starting with my brother-in-law&#8217;s advice from over two decades ago (he&#8217;s a professional photographer that&#8217;s had his work featured in places like &#8220;Sports Illustrated&#8221;:  for every shot you want, take 25 to 100 shots and discard all but the very best.  With a digital camera, I can actually afford to kind of maybe do something like that!  (I actually took 3 to 5 shots of each bug and picked the one I liked best).  The digital camera I use isn&#8217;t fancy or expensive (it&#8217;s an HP R817).  I combine its macro setting with a sport settings to get detail without the blurriness caused by the little guys moving.  Then I experiment with the other settings to see what works best for lighting and angles.  Finding the bugs&#8230; that evolved from a lesson a great science teacher taught our class waaay back when I was in junior high.  He had us take a small hoop (smaller than a regular hula hoop), toss it out in a meadow, and then spend anywhere from a few minutes to an hour listing all the different plants, bugs, animals and signs of animals we could see inside the circle that the hoop made.  It opened up my eyes to an entire universe of critters and plants that surround us, a universe that we don&#8217;t usually &#8220;see&#8221; because our focus is elsewhere.</i></p>
]]></content:encoded>
	</item>
</channel>
</rss>

